SQB-40
SQB-40 Multi-cube for squared truss of 40
The SQB-40 is a multi-cube designed for SQ-40 and SQR-40 square trusses, perfect for complex and customizable structures. Made from durable aluminum, it ensures strength and versatility. Comes with 8 connectors for quick and secure setup. Available in silver and black, it’s an essential accessory for professional installations like roofing, stages, and permanent configurations.- Product Name: SQB-40
- Description: Multi-cube for 40 square trusses. SQ-40 and SQR-40.
- Connectors Included: 8
- Available in: Silver, Black
| Main tube | 50 x 2mm |
| Secondary tube | 25 x 2mm |
| Alloy | EN-AW 6082 T6 |
| Connection system | Conical |
| Span [m] | Uniform Distribution Load | Center Point Load | Point Load in Third Point | Point Load in Quarter Point | Point Load in Fifth Point | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| kg/m | Deflection [cm] | kg | Deflection [cm] | kg | Deflection [cm] | kg | Deflection [cm] | kg | Deflection [cm] | |
| 4.00 | 716.00 | 0.92 | 1232.00 | 0.64 | 809.00 | 0.71 | 611.00 | 0.75 | 517.00 | 0.81 |
| 5.00 | 481.00 | 1.52 | 1037.00 | 1.06 | 696.00 | 1.20 | 540.00 | 1.30 | 444.00 | 1.36 |
| 6.00 | 342.00 | 2.25 | 893.00 | 1.58 | 609.00 | 1.83 | 483.00 | 2.02 | 380.00 | 2.03 |
| 7.00 | 254.00 | 3.12 | 782.00 | 2.22 | 540.00 | 2.60 | 424.00 | 2.83 | 332.00 | 2.83 |
| 8.00 | 195.00 | 4.12 | 694.00 | 2.97 | 484.00 | 3.50 | 372.00 | 3.75 | 294.00 | 3.77 |
| 9.00 | 154.00 | 5.26 | 622.00 | 3.83 | 437.00 | 4.54 | 332.00 | 4.79 | 263.00 | 4.85 |
| 10.00 | 125.00 | 6.54 | 562.00 | 4.81 | 398.00 | 5.73 | 298.00 | 5.97 | 238.00 | 6.06 |
| 11.00 | 102.00 | 7.95 | 512.00 | 5.91 | 364.00 | 7.06 | 270.00 | 7.28 | 216.00 | 7.42 |
| 12.00 | 85.00 | 9.50 | 468.00 | 7.13 | 335.00 | 8.53 | 246.00 | 8.73 | 198.00 | 8.92 |
| 13.00 | 72.00 | 11.19 | 430.00 | 8.47 | 309.00 | 10.15 | 225.00 | 10.31 | 182.00 | 10.56 |
| 14.00 | 61.00 | 13.02 | 397.00 | 9.94 | 286.00 | 11.92 | 207.00 | 12.03 | 168.00 | 12.34 |
| 15.00 | 53.00 | 14.99 | 367.00 | 11.54 | 266.00 | 13.84 | 191.00 | 13.89 | 155.00 | 14.27 |
| 16.00 | 46.00 | 17.01 | 338.00 | 13.17 | 249.00 | 15.87 | 178.00 | 15.90 | 144.00 | 16.24 |
| 17.00 | 40.00 | 19.06 | 311.00 | 14.83 | 235.00 | 18.98 | 153.00 | 18.99 | 122.00 | 19.26 |
| 18.00 | 35.00 | 21.30 | 294.00 | 16.51 | 223.00 | 21.38 | 137.00 | 21.34 | 110.00 | 21.57 |
| 19.00 | 31.00 | 23.58 | 277.00 | 18.30 | 211.00 | 23.95 | 124.00 | 23.91 | 100.00 | 24.12 |
| 20.00 | 28.00 | 25.90 | 260.00 | 20.11 | 199.00 | 26.29 | 114.00 | 26.24 | 92.00 | 26.43 |
Technical specifications
Details
Technical specifications
-Main tube: 50 x 2mm
-Secondary tube: 20 x 2mm
-Alloy: EN-AW 6082 T6
-Available lengths : 0,5m, 1m, 1,5m, 2m, 2,5m and 3m
-Connection system: Conical
Details
| Span (m) | Uniform distribution load (kg/m) | Deflection (cm) | Center point load (kg) | Deflection (cm) | Point load in third-point (kg) | Deflection (cm) | Point load in quarter-point (kg) | Deflection (cm) | Point load in fifth-point (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,00 | 501,00 | 1,36 | 922,00 | 1,01 | 627,00 | 1,16 | 496,00 | 1,28 | 393,00 | 1,29 |
| 5,00 | 344,00 | 2,30 | 763,00 | 1,64 | 528,00 | 1,93 | 411,00 | 2,09 | 324,00 | 2,09 |
| 6,00 | 241,00 | 3,36 | 649,00 | 2,43 | 455,00 | 2,89 | 346,00 | 3,06 | 274,00 | 3,09 |
| 7,00 | 177,00 | 4,61 | 562,00 | 3,39 | 398,00 | 4,06 | 297,00 | 4,22 | 237,00 | 4,29 |
| 8,00 | 135,00 | 6,06 | 494,00 | 4,51 | 353,00 | 5,42 | 260,00 | 5,56 | 208,00 | 5,68 |
| 9,00 | 106,00 | 7,71 | 440,00 | 5,80 | 316,00 | 7,00 | 230,00 | 7,10 | 185,00 | 7,28 |
| 10,00 | 85,00 | 9,55 | 395,00 | 7,26 | 285,00 | 8,77 | 205,00 | 8,82 | 166,00 | 9,07 |
| 11,00 | 69,00 | 11,60 | 357,00 | 8,89 | 258,00 | 10,76 | 185,00 | 10,75 | 150,00 | 11,08 |
| 12,00 | 58,00 | 13,85 | 324,00 | 10,71 | 236,00 | 12,97 | 168,00 | 12,87 | 136,00 | 13,29 |
| 13,00 | 48,00 | 16,29 | 296,00 | 12,71 | 216,00 | 15,39 | 153,00 | 15,19 | 125,00 | 15,70 |
| 14,00 | 41,00 | 18,95 | 271,00 | 14,91 | 199,00 | 18,03 | 140,00 | 17,71 | 114,00 | 18,33 |
| 15,00 | 35,00 | 21,81 | 249,00 | 17,30 | 183,00 | 20,89 | 128,00 | 20,44 | 105,00 | 21,18 |
| 16,00 | 30,00 | 24,88 | 229,00 | 19,90 | 169,00 | 23,99 | 118,00 | 23,38 | 97,00 | 24,24 |
| 17,00 | 26,00 | 28,16 | 211,00 | 22,71 | 157,00 | 27,32 | 109,00 | 26,53 | 89,00 | 27,52 |
| 18,00 | 23,00 | 31,65 | 195,00 | 25,74 | 146,00 | 30,89 | 100,00 | 29,90 | 82,00 | 31,03 |
Related Products
-
Corner Truss for lifting line array (AC-627)
Select options This product has multiple variants. The options may be chosen on the product page -
40-QXR
Select options This product has multiple variants. The options may be chosen on the product page
Related Products
-
Corner Truss for lifting line array (AC-627)
Select options This product has multiple variants. The options may be chosen on the product page -
40-QXR
Select options This product has multiple variants. The options may be chosen on the product page





