PU52-TR4
Adapter Plates for SQR-52 Truss with TR4 Ground Support Tower
The SQR-52 Adapter Plate Set is an essential accessory for setups with TR4 ground support towers. This set includes two plates designed to fit the lifting cart of the towers, allowing the secure elevation of 52cm trusses (model SQR-52).Technical specifications
Details
Technical specifications
-Main tube: 50 x 2mm
-Secondary tube: 20 x 2mm
-Alloy: EN-AW 6082 T6
-Available lengths : 0,5m, 1m, 1,5m, 2m, 2,5m and 3m
-Connection system: Conical
Details
| Span (m) | Uniform distribution load (kg/m) | Deflection (cm) | Center point load (kg) | Deflection (cm) | Point load in third-point (kg) | Deflection (cm) | Point load in quarter-point (kg) | Deflection (cm) | Point load in fifth-point (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,00 | 501,00 | 1,36 | 922,00 | 1,01 | 627,00 | 1,16 | 496,00 | 1,28 | 393,00 | 1,29 |
| 5,00 | 344,00 | 2,30 | 763,00 | 1,64 | 528,00 | 1,93 | 411,00 | 2,09 | 324,00 | 2,09 |
| 6,00 | 241,00 | 3,36 | 649,00 | 2,43 | 455,00 | 2,89 | 346,00 | 3,06 | 274,00 | 3,09 |
| 7,00 | 177,00 | 4,61 | 562,00 | 3,39 | 398,00 | 4,06 | 297,00 | 4,22 | 237,00 | 4,29 |
| 8,00 | 135,00 | 6,06 | 494,00 | 4,51 | 353,00 | 5,42 | 260,00 | 5,56 | 208,00 | 5,68 |
| 9,00 | 106,00 | 7,71 | 440,00 | 5,80 | 316,00 | 7,00 | 230,00 | 7,10 | 185,00 | 7,28 |
| 10,00 | 85,00 | 9,55 | 395,00 | 7,26 | 285,00 | 8,77 | 205,00 | 8,82 | 166,00 | 9,07 |
| 11,00 | 69,00 | 11,60 | 357,00 | 8,89 | 258,00 | 10,76 | 185,00 | 10,75 | 150,00 | 11,08 |
| 12,00 | 58,00 | 13,85 | 324,00 | 10,71 | 236,00 | 12,97 | 168,00 | 12,87 | 136,00 | 13,29 |
| 13,00 | 48,00 | 16,29 | 296,00 | 12,71 | 216,00 | 15,39 | 153,00 | 15,19 | 125,00 | 15,70 |
| 14,00 | 41,00 | 18,95 | 271,00 | 14,91 | 199,00 | 18,03 | 140,00 | 17,71 | 114,00 | 18,33 |
| 15,00 | 35,00 | 21,81 | 249,00 | 17,30 | 183,00 | 20,89 | 128,00 | 20,44 | 105,00 | 21,18 |
| 16,00 | 30,00 | 24,88 | 229,00 | 19,90 | 169,00 | 23,99 | 118,00 | 23,38 | 97,00 | 24,24 |
| 17,00 | 26,00 | 28,16 | 211,00 | 22,71 | 157,00 | 27,32 | 109,00 | 26,53 | 89,00 | 27,52 |
| 18,00 | 23,00 | 31,65 | 195,00 | 25,74 | 146,00 | 30,89 | 100,00 | 29,90 | 82,00 | 31,03 |
Related Products
-
SQRE-40
Select options This product has multiple variants. The options may be chosen on the product page
Related Products
-
SQRE-40
Select options This product has multiple variants. The options may be chosen on the product page




