PA-609M
Truss tower for line-aray systems. Raises with electrical chain hoist.
This tower is composed of SQR-29 trusses. The legs of the V-shaped base can be levelled by means of screw jacks. PA-609M truss tower raises line array systems with electrical chain hoist, which is placed in the back of the tower on its SM-PA support. Its compact dimensions make this tower suitable for all range of applications, including concerts, outdoor events or theme parks.
Maximum height: 9,30m. Maximum weight: 600kg.
Main tube: 50 x 3mm Alloy: EN-AW 6082 T6| Maximum height | 9,3m |
| Maximum load | 600kg |
| Main tube | 50 x 3mm |
| Secondary tube | 20 x 2mm |
| Truss type | SQR-29 |
| Alloy | EN-AW 6082 T6 |
| Workspace | 2,60 x 3,20m |
| Connection system | Conical |
| Maximum wind speed | 70km/h |
Technical specifications
Details
Technical specifications
-Main tube: 50 x 2mm
-Secondary tube: 20 x 2mm
-Alloy: EN-AW 6082 T6
-Available lengths : 0,5m, 1m, 1,5m, 2m, 2,5m and 3m
-Connection system: Conical
Details
GRID 1m
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 2,00 | 504,00 | 0,17 | 762,00 | 0,21 | 484,00 | 0,22 |
| 3,00 | 336,00 | 0,57 | 573,00 | 0,52 | 380,00 | 0,59 |
| 4,00 | 219,00 | 1,19 | 439,00 | 0,96 | 311,00 | 1,15 |
| 5,00 | 140,00 | 1,86 | 349,00 | 1,50 | 262,00 | 1,90 |
| 6,00 | 96,00 | 2,69 | 289,00 | 2,16 | 217,00 | 2,74 |
| 7,00 | 70,00 | 3,66 | 245,00 | 2,95 | 184,00 | 3,74 |
| 8,00 | 53,00 | 4,79 | 213,00 | 3,87 | 159,00 | 4,89 |
| 9,00 | 42,00 | 6,06 | 187,00 | 4,92 | 140,00 | 6,19 |
| 10,00 | 33,00 | 7,50 | 166,00 | 6,10 | 125,00 | 7,65 |
GRID 1,5m
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 2,00 | 504,00 | 0,17 | 589,00 | 0,16 | 442,00 | 0,20 |
| 3,00 | 261,00 | 0,45 | 391,00 | 0,36 | 293,00 | 0,46 |
| 4,00 | 146,00 | 0,80 | 291,00 | 0,64 | 218,00 | 0,81 |
| 5,00 | 92,00 | 1,24 | 231,00 | 1,00 | 173,00 | 1,27 |
| 6,00 | 63,00 | 1,79 | 190,00 | 1,45 | 143,00 | 1,83 |
| 7,00 | 46,00 | 2,45 | 161,00 | 1,98 | 121,00 | 2,50 |
| 8,00 | 35,00 | 3,20 | 139,00 | 2,60 | 104,00 | 3,25 |









