Forum Roof
Forum Roof
The Forum Roof is a flat roof structure made with SQ-40 trusses and mounted on four TR3 ground support towers. It is designed for small and medium-sized events that do not require a high loading capacity, making it an efficient and cost-effective solution for various event types. Available in 8x6m, 10x8m, and 12x10m sizes, with custom dimensions upon request. Specifications:- Towers: TR3
- Main grid: SQ-40
- Roof structure: SQ-40
- Available size: 8x6m | 10x8m | 12x10m
- Additional options: TR4 | TRC | PA Wings
- Width (m): 7.2 (8x6m), 9.2 (10x8m), 11.2 (12x10m)
- Depth (m): 5.8 (8x6m), 7.8 (10x8m), 9.8 (12x10m)
- Clearance (m): 7 (for all sizes)
- Rooftop height (m): 7.26 (for all sizes)
- Stage area (m²): 48 (8x6m), 80 (10x8m), 120 (12x10m)
Technical specifications
Details
Technical specifications
-Main tube: 35 x 1,6mm
-Secondary tube: 8mm
-Alloy: EN-AW 6082 T6
-Available lengths : 0,5m, 1m, 1,5m, 2m, 2,5m and 3m
-Connection system: Conical
Details
GRID 1,0m
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 2,00 | 66,00 | 0,07 | 132,00 | 0,11 | 66,00 | 0,09 |
| 3,00 | 44,00 | 0,23 | 131,00 | 0,37 | 65,00 | 0,31 |
| 4,00 | 32,00 | 0,55 | 129,00 | 0,87 | 65,00 | 0,74 |
| 5,00 | 26,00 | 1,08 | 103,00 | 1,37 | 64,00 | 1,45 |
| 6,00 | 21,00 | 1,87 | 85,00 | 1,98 | 63,00 | 2,50 |
| 7,00 | 18,00 | 2,97 | 71,00 | 2,72 | 53,00 | 3,41 |
GRID 1,5m
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 2,00 | 66,00 | 0,07 | 132,00 | 0,11 | 66,00 | 0,09 |
| 3,00 | 44,00 | 0,23 | 91,00 | 0,26 | 65,00 | 0,31 |
| 4,00 | 32,00 | 0,55 | 67,00 | 0,46 | 50,00 | 0,58 |
| 5,00 | 21,00 | 0,90 | 52,00 | 0,73 | 39,00 | 0,91 |
| 6,00 | 14,00 | 1,29 | 42,00 | 1,06 | 32,00 | 1,32 |
| 7,00 | 10,00 | 1,77 | 35,00 | 1,46 | 26,00 | 1,80 |
FREE-HANGING
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 1,00 | 133,00 | 0,01 | 133,00 | 0,01 | 67,00 | 0,01 |
| 1,50 | 88,00 | 0,03 | 133,00 | 0,05 | 66,00 | 0,04 |
| 2,00 | 66,00 | 0,07 | 81,00 | 0,07 | 61,00 | 0,09 |
| 2,50 | 33,00 | 0,09 | 42,00 | 0,07 | 31,00 | 0,09 |
| 3,00 | 16,00 | 0,09 | 23,00 | 0,07 | 17,00 | 0,09 |



