CMOEC-1000
CMOEC-1000 - Load Chain for MOEC-1000 Inverted Electric Hoist (1000kg)
The CMOEC-1000 load chain is specifically designed for the MOEC-1000 inverted electric hoist, supporting up to 1000 kg. Manufactured and hardened according to the UNE-EN 818-7 standard, this chain ensures durability and high performance in demanding industrial environments. To configure your order, please add the desired length in meters for each motor in the "Additional Information" section when requesting a quote.Specifications:
- Name: CMOEC-1000
- Description: Load chain for MOEC-1000 inverted electric hoist (1000kg). Hardened to UNE-EN 818-7 standard.
- Sold by: Meter.
Technical specifications
Details
Technical specifications
-Main tube: 50 x 3mm
-Secondary tube: 25 x 2mm
-Alloy: EN-AW 6082 T6
-Available lengths : 0,5m, 1m, 1,5m, 2m, 2,5m and 3m
-Connection system: Conical
Details
| Portée (m) | Charge uniformément distribuée (kg/m) | Déflexion charge uniformément distribuée (cm) | Charge au centre (kg) | Déflexion charge au centre (cm) | Charge au tiers (kg) | Déflexion charge au tiers (cm) | Charge au quart (kg) | Déflexion charge au quart (cm) | Charge au cinquième (kg) | Déflexion charge au cinquième (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,00 | 942,00 | 0,83 | 1801,00 | 0,63 | 1180,00 | 0,71 | 888,00 | 0,74 | 757,00 | 0,80 |
| 5,00 | 706,00 | 1,51 | 1520,00 | 1,05 | 1018,00 | 1,19 | 787,00 | 1,29 | 650,00 | 1,35 |
| 6,00 | 503,00 | 2,25 | 1311,00 | 1,57 | 893,00 | 1,82 | 706,00 | 2,00 | 559,00 | 2,02 |
| 7,00 | 374,00 | 3,11 | 1151,00 | 2,21 | 793,00 | 2,58 | 624,00 | 2,82 | 489,00 | 2,82 |
| 8,00 | 288,00 | 4,12 | 1023,00 | 2,95 | 712,00 | 3,48 | 549,00 | 3,74 | 433,00 | 3,75 |
| 9,00 | 228,00 | 5,25 | 919,00 | 3,81 | 644,00 | 4,52 | 496,00 | 4,89 | 389,00 | 4,89 |
| 10,00 | 181,00 | 6,49 | 833,00 | 4,78 | 583,00 | 5,71 | 448,00 | 6,17 | 350,00 | 6,17 |
| 11,00 | 152,00 | 7,94 | 759,00 | 5,87 | 539,00 | 7,02 | 401,00 | 7,26 | 321,00 | 7,39 |
| 12,00 | 127,00 | 9,48 | 697,00 | 7,07 | 497,00 | 8,48 | 366,00 | 8,69 | 294,00 | 8,88 |
| 13,00 | 108,00 | 11,17 | 642,00 | 8,40 | 460,00 | 10,09 | 336,00 | 10,27 | 271,00 | 10,51 |
| 14,00 | 92,00 | 12,99 | 594,00 | 9,84 | 427,00 | 11,84 | 310,00 | 11,97 | 251,00 | 12,28 |
| 15,00 | 79,00 | 14,95 | 552,00 | 11,41 | 398,00 | 13,74 | 288,00 | 13,82 | 233,00 | 14,20 |
| 16,00 | 69,00 | 17,05 | 514,00 | 13,11 | 372,00 | 15,79 | 267,00 | 15,80 | 217,00 | 16,26 |
| 17,00 | 60,00 | 19,29 | 480,00 | 14,94 | 349,00 | 17,99 | 249,00 | 17,92 | 202,00 | 18,46 |
| 18,00 | 53,00 | 21,67 | 449,00 | 16,90 | 327,00 | 20,34 | 233,00 | 20,18 | 189,00 | 20,82 |
| 19,00 | 47,00 | 24,20 | 420,00 | 19,00 | 307,00 | 22,85 | 218,00 | 22,59 | 177,00 | 23,32 |
| 20,00 | 42,00 | 26,87 | 395,00 | 21,24 | 289,00 | 25,52 | 204,00 | 25,13 | 166,00 | 25,97 |



