Arco Roof
Arco Roof – Event Roofing Structure
The Arco Roof is a versatile and sturdy structure, perfect for outdoor events. Designed with SCQ-29 circular trusses and supported by four SQ-29 legs, this structure offers maximum stability and protection. Its cantilever design is ideal for shielding the stage from rain, ensuring your events run smoothly. The Arco Roof is available in two sizes: 6x6m and 8x8m. Other sizes can also be customized to fit your event’s specific needs. Features:- SCQ-29 circular trusses and SQ-29 legs.
- Sturdy design, easy to assemble.
- Available in 6x6m and 8x8m sizes.
- Perfect for protecting stages from weather conditions.
Technical specifications
Details
Technical specifications
-Main tube: 50 x 3mm
-Secondary tube: 25 x 2mm
-Alloy: EN-AW 6082 T6
-Connection system: Conical
Details
| Span [m] | Uniform Distribution Load | Center Point Load | Point Load in Third Point | Point Load in Quarter Point | Point Load in Fifth Point | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| kg/m | Deflection [cm] | kg | Deflection [cm] | kg | Deflection [cm] | kg | Deflection [cm] | kg | Deflection [cm] | |
| 4.00 | 716.00 | 0.92 | 1232.00 | 0.64 | 809.00 | 0.71 | 611.00 | 0.75 | 517.00 | 0.81 |
| 5.00 | 481.00 | 1.52 | 1037.00 | 1.06 | 696.00 | 1.20 | 540.00 | 1.30 | 444.00 | 1.36 |
| 6.00 | 342.00 | 2.25 | 893.00 | 1.58 | 609.00 | 1.83 | 483.00 | 2.02 | 380.00 | 2.03 |
| 7.00 | 254.00 | 3.12 | 782.00 | 2.22 | 540.00 | 2.60 | 424.00 | 2.83 | 332.00 | 2.83 |
| 8.00 | 195.00 | 4.12 | 694.00 | 2.97 | 484.00 | 3.50 | 372.00 | 3.75 | 294.00 | 3.77 |
| 9.00 | 154.00 | 5.26 | 622.00 | 3.83 | 437.00 | 4.54 | 332.00 | 4.79 | 263.00 | 4.85 |
| 10.00 | 125.00 | 6.54 | 562.00 | 4.81 | 398.00 | 5.73 | 298.00 | 5.97 | 238.00 | 6.06 |
| 11.00 | 102.00 | 7.95 | 512.00 | 5.91 | 364.00 | 7.06 | 270.00 | 7.28 | 216.00 | 7.42 |
| 12.00 | 85.00 | 9.50 | 468.00 | 7.13 | 335.00 | 8.53 | 246.00 | 8.73 | 198.00 | 8.92 |
| 13.00 | 72.00 | 11.19 | 430.00 | 8.47 | 309.00 | 10.15 | 225.00 | 10.31 | 182.00 | 10.56 |
| 14.00 | 61.00 | 13.02 | 397.00 | 9.94 | 286.00 | 11.92 | 207.00 | 12.03 | 168.00 | 12.34 |
| 15.00 | 53.00 | 14.99 | 367.00 | 11.54 | 266.00 | 13.84 | 191.00 | 13.89 | 155.00 | 14.27 |
| 16.00 | 46.00 | 17.01 | 338.00 | 13.17 | 249.00 | 15.87 | 178.00 | 15.90 | 144.00 | 16.24 |
| 17.00 | 40.00 | 19.06 | 311.00 | 14.83 | 235.00 | 18.98 | 153.00 | 18.99 | 122.00 | 19.26 |
| 18.00 | 35.00 | 21.30 | 294.00 | 16.51 | 223.00 | 21.38 | 137.00 | 21.34 | 110.00 | 21.57 |
| 19.00 | 31.00 | 23.58 | 277.00 | 18.30 | 211.00 | 23.95 | 124.00 | 23.91 | 100.00 | 24.12 |
| 20.00 | 28.00 | 25.90 | 260.00 | 20.11 | 199.00 | 26.29 | 114.00 | 26.24 | 92.00 | 26.43 |



