| Weight | 580g/m² EN ISO 2286-2 |
| Material | PES DIN ISO 2076 |
| Breaking streght chain/fabric | 2900 / 2700N/50 mm DIN 53354, DIN EN ISO 1421/V1 |
| Finish | Varnish on both sides (bright polished), fungicide treatment |
| Covering | PVC |
| Tissue | L 1/1 |
| Breaking streght warp/fabric | 300 / 300 N DIN 53363 |
| Adherence | 16 N/cm LB 3.04-1 (Complan) |
| Resistance to cold | |
| Resistance to heat | +70ºC Normativa Complan |
| Resistance to buckling | sin roturas > 100000x DIN 53359 A |
| Light fastness | >6 Note, Val. DIN 54004, DIN EN ISO 105 B02 |
| Flame behaviour | CERF Categoría 1, DIN 4102: B1, NFP 92507: M2 |
| Thread | 1100 dtex DIN ISO 2060 |
Technical specifications
Details
Technical specifications
-Main tube: 50 x 2mm
-Secondary tube: 20 x 2mm
-Alloy: EN-AW 6082 T6
-Connection system: Conical
-Available diameters: 2m, 3m, 4m, 5m, 6m, 7m and 8m
Details
| Reference | Diameter | Sections | Color |
|---|---|---|---|
| SCDV-29200 | 2m | 2 sections | Silver |
| SCDV-29300 | 3m | 4 sections | Silver |
| SCDV-29400 | 4m | 4 sections | Silver |
| SCDV-29500 | 5m | 8 sections | Silver |
| SCDV-29600 | 6m | 8 sections | Silver |
| SCDV-29700 | 7m | 8 sections | Silver |
| SCDV-29800 | 8m | 8 sections | Silver |
Related Products
-
AC-638-U50
Select options This product has multiple variants. The options may be chosen on the product page -
AC-638-U100
Select options This product has multiple variants. The options may be chosen on the product page
Related Products
-
AC-638-U50
Select options This product has multiple variants. The options may be chosen on the product page -
AC-638-U100
Select options This product has multiple variants. The options may be chosen on the product page




