| Weight | 295 g/m² EN ISO 2286-2 |
| Material | PES DIN ISO 2076 |
| Breaking streght chain/fabric | 1900/2000 N/50mm DIN EN ISO 1421/V1, DIN 53354 |
| Finish | Ignífugo |
| Covering | PVC |
| Breaking streght warp/fabric | 380/400 N DIN 53363 |
| Resistance to cold | |
| Resistance to heat | +70ºC LB 3.15 |
| Light fastness | >6 Note, Value |
| Flame behaviour | DIN 4102: b1, NFP 92507: M2 |
| Thread | 1100 dtex DIN ISO 2060 |
| Open Area | 35% LB 3.27 |
| Translucency | 40% at 550nm |
| Breaking streght seals | 800 N/50mm DIN 53354 |
| Air permeability | 7520 l/m² sec DIN EN ISO 9237 |
Technical specifications
Details
Technical specifications
-Main tube: 50 x 2mm
-Secondary tube: 20 x 2mm
-Alloy: EN-AW 6082 T6
-Connection system: Conical
-Available diameters: 2m, 3m, 4m, 5m, 6m, 7m and 8m
Details
| Reference | Diameter | Sections | Color |
|---|---|---|---|
| SCDV-29200 | 2m | 2 sections | Silver |
| SCDV-29300 | 3m | 4 sections | Silver |
| SCDV-29400 | 4m | 4 sections | Silver |
| SCDV-29500 | 5m | 8 sections | Silver |
| SCDV-29600 | 6m | 8 sections | Silver |
| SCDV-29700 | 7m | 8 sections | Silver |
| SCDV-29800 | 8m | 8 sections | Silver |
Related Products
-
AC-638-U50
Select options This product has multiple variants. The options may be chosen on the product page -
AC-638-U100
Select options This product has multiple variants. The options may be chosen on the product page
Related Products
-
AC-638-U50
Select options This product has multiple variants. The options may be chosen on the product page -
AC-638-U100
Select options This product has multiple variants. The options may be chosen on the product page




