40-QR
40-QR - 90º corner. (3mm)
The 40-QR 90° Corner is designed to provide a solid and stable connection in SQR-40 reinforced square truss systems. With a 3 mm thickness, this component enables the construction of durable and secure structures for stage setups, permanent installations, and other heavy-duty systems. It is available in silver and black, making it adaptable to the aesthetic needs of various projects. This 90° corner is perfect for forming right angles in 40 cm truss structures, ensuring optimal performance with included connectors for easy installation.- Name: 40-QR
- Description: 90° Corner (3mm)
- Compatible with: SQR-40 reinforced square truss
- Available Colors: Silver, Black
- Reference: 40-QRB
- Thickness: 3 mm
- Dimensions (L x W x H): 500 x 500 x 400 mm
- Weight: 6.90 kg
Technical specifications
Details
Technical specifications
-Main tube: 35 x 1,6mm
-Secondary tube: 8mm
-Alloy: EN-AW 6082 T6
-Available lengths : 0,5m, 1m, 1,5m, 2m, 2,5m and 3m
-Connection system: Conical
Details
GRID 1,0m
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 2,00 | 66,00 | 0,07 | 132,00 | 0,11 | 66,00 | 0,09 |
| 3,00 | 44,00 | 0,23 | 131,00 | 0,37 | 65,00 | 0,31 |
| 4,00 | 32,00 | 0,55 | 129,00 | 0,87 | 65,00 | 0,74 |
| 5,00 | 26,00 | 1,08 | 103,00 | 1,37 | 64,00 | 1,45 |
| 6,00 | 21,00 | 1,87 | 85,00 | 1,98 | 63,00 | 2,50 |
| 7,00 | 18,00 | 2,97 | 71,00 | 2,72 | 53,00 | 3,41 |
GRID 1,5m
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 2,00 | 66,00 | 0,07 | 132,00 | 0,11 | 66,00 | 0,09 |
| 3,00 | 44,00 | 0,23 | 91,00 | 0,26 | 65,00 | 0,31 |
| 4,00 | 32,00 | 0,55 | 67,00 | 0,46 | 50,00 | 0,58 |
| 5,00 | 21,00 | 0,90 | 52,00 | 0,73 | 39,00 | 0,91 |
| 6,00 | 14,00 | 1,29 | 42,00 | 1,06 | 32,00 | 1,32 |
| 7,00 | 10,00 | 1,77 | 35,00 | 1,46 | 26,00 | 1,80 |
FREE-HANGING
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 1,00 | 133,00 | 0,01 | 133,00 | 0,01 | 67,00 | 0,01 |
| 1,50 | 88,00 | 0,03 | 133,00 | 0,05 | 66,00 | 0,04 |
| 2,00 | 66,00 | 0,07 | 81,00 | 0,07 | 61,00 | 0,09 |
| 2,50 | 33,00 | 0,09 | 42,00 | 0,07 | 31,00 | 0,09 |
| 3,00 | 16,00 | 0,09 | 23,00 | 0,07 | 17,00 | 0,09 |
Related Products
-
Corner Truss for lifting line array (AC-627)
Select options This product has multiple variants. The options may be chosen on the product page -
40-QXR
Select options This product has multiple variants. The options may be chosen on the product page
Related Products
-
Corner Truss for lifting line array (AC-627)
Select options This product has multiple variants. The options may be chosen on the product page -
40-QXR
Select options This product has multiple variants. The options may be chosen on the product page





