AC-621-50
AC-621-50 - Hanging Support for 50mm Tube Truss
The AC-621-50 support is designed for hanging 50mm tube trusses, with a load capacity of up to 500 kg. Featuring an M-14 ring for secure attachment, this support is perfect for applications requiring a strong support for trusses. The AC-621-50 is also available in black (ref. AC-621-50B). With its durable design and lightweight of 2.60 kg, it is a reliable and efficient choice for lifting structures and sound systems. Specifications:- Name: AC-621-50
- Description: Hanging support for 50mm tube truss
- Ring: M-14
- Max load: 500 kg
- Weight: 2.60 kg
- Available in black: ref. AC-621-50B
Technical specifications
Details
Technical specifications
-Main tube: 35 x 1,6mm
-Secondary tube: 8mm
-Alloy: EN-AW 6082 T6
-Available lengths : 0,5m, 1m, 1,5m, 2m, 2,5m and 3m
-Connection system: Conical
Details
GRID 1,0m
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 2,00 | 66,00 | 0,07 | 132,00 | 0,11 | 66,00 | 0,09 |
| 3,00 | 44,00 | 0,23 | 131,00 | 0,37 | 65,00 | 0,31 |
| 4,00 | 32,00 | 0,55 | 129,00 | 0,87 | 65,00 | 0,74 |
| 5,00 | 26,00 | 1,08 | 103,00 | 1,37 | 64,00 | 1,45 |
| 6,00 | 21,00 | 1,87 | 85,00 | 1,98 | 63,00 | 2,50 |
| 7,00 | 18,00 | 2,97 | 71,00 | 2,72 | 53,00 | 3,41 |
GRID 1,5m
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 2,00 | 66,00 | 0,07 | 132,00 | 0,11 | 66,00 | 0,09 |
| 3,00 | 44,00 | 0,23 | 91,00 | 0,26 | 65,00 | 0,31 |
| 4,00 | 32,00 | 0,55 | 67,00 | 0,46 | 50,00 | 0,58 |
| 5,00 | 21,00 | 0,90 | 52,00 | 0,73 | 39,00 | 0,91 |
| 6,00 | 14,00 | 1,29 | 42,00 | 1,06 | 32,00 | 1,32 |
| 7,00 | 10,00 | 1,77 | 35,00 | 1,46 | 26,00 | 1,80 |
FREE-HANGING
| m | Uniform Distribution Load (kg/m) | Deflection (cm) | Center Point Load (kg) | Deflection (cm) | Point Load at Third (kg) | Deflection (cm) |
|---|---|---|---|---|---|---|
| 1,00 | 133,00 | 0,01 | 133,00 | 0,01 | 67,00 | 0,01 |
| 1,50 | 88,00 | 0,03 | 133,00 | 0,05 | 66,00 | 0,04 |
| 2,00 | 66,00 | 0,07 | 81,00 | 0,07 | 61,00 | 0,09 |
| 2,50 | 33,00 | 0,09 | 42,00 | 0,07 | 31,00 | 0,09 |
| 3,00 | 16,00 | 0,09 | 23,00 | 0,07 | 17,00 | 0,09 |
Related Products
-
AC-638-U50
Select options This product has multiple variants. The options may be chosen on the product page -
AC-638-U100
Select options This product has multiple variants. The options may be chosen on the product page
Related Products
-
AC-638-U50
Select options This product has multiple variants. The options may be chosen on the product page -
AC-638-U100
Select options This product has multiple variants. The options may be chosen on the product page







